| Management number | 219049213 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219049213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 1800k-6500k |
|---|---|
| Shape | A19 |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Beam Angle | 320 Degrees |
| Brand Name | Linkind |
| Brightness | 850 Lumen |
| Light Type | LED |
| Model Name | LS0125041891A |
| Style Name | Smart Color Changing |
| Unit Count | 1.0 Count |
| Light Color | RGBTW |
| Manufacturer | Linkind |
| Model Number | LS0125041891A |
| Power Source | Ac |
| Material Type | Glass |
| Control Method | Voice |
| Bulb Shape Size | A19 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 850 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 8 Watts |
| Additional Features | 120 Volts, 2.4GHz WiFi Only, Not Support 5GHz, Hub Required, Music Sync & Light Show, Not Compatible with Dimmer Switches |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 3.94"H |
| Manufacturer Part Number | LS0125041891A |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | INDOOR |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year manufacture. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form