| Management number | 219561606 | Release Date | 2026/05/03 | List Price | US$59.60 | Model Number | 219561606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stage an awesome battle at the Wakandan wall with Vision, Shuri and Black Panther against Corvus Glaive and an Outrider with this LEGO Marvel Super Heroes 76103 Corvus Glaive Thresher Attack set. The wall features a lever-operated opening gate, tower with rotating, dual stud-shooting turrets, hidden disc shooter, Wakandan lab with flip function and the Infinity Stone element. The bad guys are attacking with a Thresher launcher—hit the right spot on the wall with the Thresher to activate the lab’s flip function. This super hero toy also includes 5 minifigures.
| UPC | 673419281997 |
|---|---|
| Color | Multicolor |
| Theme | Movie |
| Sub Brand | Avengers |
| Brand Name | LEGO |
| Model Name | Super Heroes Corvus Glaive Thresher Attack 76103 |
| Unit Count | 1.00 Count |
| Item Weight | 0.1 Kilograms |
| Manufacturer | LEGO SYSTEM A/S |
| Model Number | 6212648 |
| Material Type | Plastic |
| Item Type Name | Building Kit Toy |
| Item Dimensions | 11.1 x 10.32 x 2.99 inches |
| Number of Pieces | 416 |
| Subject Character | zzCOULD NOT FIND |
| Additional Features | Collectible, Construction |
| Included Components | LEGO Building Elements |
| Is Assembly Required | No |
| Age Range Description | 84 months to 168 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Creative Thinking |
| Manufacturer Part Number | 6212648 |
| Manufacturer Maximum Age MONTHS | 1500 |
| Manufacturer Minimum Age MONTHS | 84 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00673419281997 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form