| Management number | 215708469 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215708469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785923225906 076630169561 |
|---|---|
| Color | No Color |
| Flavor | Citrus |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | American Health |
| Model Name | American Health Ester C Tablets Gentle On Stomach Non Acidic Vitamin Mg Count Servings |
| Unit Count | 450.00 Count |
| Dosage Form | Tablet |
| Item Weight | 1.24 Pounds |
| Manufacturer | NPG Solgar |
| Item Dimensions | 3.1 x 3.1 x 6.2 inches |
| Number of Items | 1 |
| Allergen Information | Egg Free, Gluten Free, Lactose Free, Milk Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00076630169561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form